Fleet Manager, SKU Library,
Propagation Scheduler
Three modules running on the Automcore edge node — all on-premise, all accessible from your facility network browser. No cloud login. No external dependency for day-to-day operations: arm status, pick rates, grasp model coverage, and propagation scheduling from a single interface.
Module 01
Fleet Manager
Live status across every arm controller in your facility — per-arm pick rates, active propagation progress, confidence validation state, last-sync timestamp, and SKU coverage count. Arms in propagation or training show an estimated completion time. Anomalies — pick rate drop, failed validation, extended sync — trigger alerts in the status feed.
| Arm ID | Model | Picks/hr | Status | SKUs Trained | Last Sync |
|---|---|---|---|---|---|
| ARM-01 | UR10e | 547 | Active | 218 | 06:14 AM |
| ARM-02 | UR10e | 518 | Active | 218 | 06:14 AM |
| ARM-03 | UR10e | — | Propagating | 217 | Syncing… |
| ARM-04 | FANUC CR-14iA | 531 | Active | 218 | 06:12 AM |
| ARM-05 | FANUC CR-14iA | 489 | Active | 218 | 06:12 AM |
| ARM-06 | ABB IRB 2400 | 514 | Active | 218 | 06:13 AM |
| ARM-07 | ABB IRB 2400 | 556 | Active | 218 | 06:13 AM |
| ARM-08 | Yaskawa GP12 | — | Training | 217 | Pending |
Module 02
SKU Library
Catalog of every trained SKU: training date, grasp confidence score, fleet propagation coverage (how many arms have the active model version), and model version history. Arms running an older version flag as out-of-sync. SKUs below the confidence threshold are queued for follow-up training rather than suppressed from the catalog.
| SKU ID | Category | Trained | Confidence | Coverage | Status |
|---|---|---|---|---|---|
| SK-4491 | Medium Box 12×8×6 | 2026-06-08 | 96.2% | 7/8 arms | Propagating |
| SK-4388 | Poly Mailer Large | 2026-05-22 | 98.7% | 8/8 arms | Active |
| SK-4301 | Cylinder Container 4L | 2026-05-14 | 97.1% | 8/8 arms | Active |
| SK-4210 | Flat Envelope 16×12 | 2026-04-30 | 99.2% | 8/8 arms | Active |
| SK-4147 | Irregular Shape Pkg | 2026-04-15 | 94.8% | 8/8 arms | Active |
| SK-4082 | Soft Bag Bundle | 2026-03-28 | 97.6% | 8/8 arms | Active |
| SK-3991 | Foam Insert 8×6×3 | 2026-03-12 | 98.1% | 8/8 arms | Active |
| SK-3884 | Heavy Tote 18kg | 2026-02-20 | 95.3% | 8/8 arms | Active |
Module 03
Propagation Scheduler
Schedule model propagation events to coincide with your maintenance windows. Enter the window start time and available duration — the scheduler calculates which arms can be updated, in what order, without exceeding the window. Arms that complete validation inside the window go green. Arms that need more time carry over to the next scheduled window. Your operations team gets a pre-production readiness report before first shift.
Upcoming Propagation Events
See the full platform in a live demo.
We'll walk through Fleet Manager, SKU Library, and Propagation Scheduler against your actual fleet configuration.