Deployment data, not lab conditions
All metrics from active warehouse deployments running Automcore in production. Fleet sizes range from 4 to 16 arms. SKU categories span rigid consumer goods through deformable flexible packaging. Ranges reflect real variance across facilities and SKU mixes — not controlled benchmark conditions.
Benchmark Data
Pick rate by SKU category
Benchmarks measured over 30-day windows per deployment. SKU category definitions follow standard warehouse classification (ANSI MH1.8).
| SKU Category | Pick Rate (fleet avg) | Confidence Score | Typical SKUs/Fleet | Notes |
|---|---|---|---|---|
| Consumer Boxed Goods | 580–640/hr | 98.1% | 80–120 | Best-performing category. Rigid geometry, consistent weight distribution, repeatable pose at depalletization point. Vacuum cup end effector optimized. |
| Beverage (canned / bottled) | 500–560/hr | 97.8% | 30–60 | Cylindrical grasp profiles; multi-cup vacuum configuration required for cans. Bottle neck grasp requires mechanical gripper or hybrid end effector. |
| Flexible Packaging | 360–420/hr | 92.4% | 40–80 | Deformable surface requires force-torque calibration. Initial training session longer (~75 min). Model confidence stabilizes after 3 propagation cycles. UR10e and HC20 preferred for force control. |
| Irregular Shapes (<2 kg) | 310–390/hr | 89.3% | 20–40 | Multi-point grasp plan required; 6-DOF pose estimation critical for orientation variance. Confidence improves as more arms in the fleet contribute grasp-quality feedback over time. |
| Heavy Items (2–15 kg) | 280–360/hr | 91.6% | 15–25 | Payload-appropriate arm required: UR16e (16 kg), FANUC CR-35iA (35 kg), or ABB IRB 4600-beta (60 kg). Lower cycle rate reflects higher inertia and slower Cartesian path planning constraints. |
Fleet Propagation
Propagation timing by fleet size
Measured over facility gigabit LAN. Propagation runs staggered to prevent network saturation — total window includes distribution + per-arm validation.
Fleet sizes above 12 arms represent projection data from current deployment architecture. Field data from 20-arm cohort expected Q4 2026.
Want full benchmark data for your arm configuration?
We'll prepare a performance projection tailored to your fleet model, SKU variety, and operating schedule.