Compatible With Your
Current Fleet
Automcore is a software layer, not a robot manufacturer. No new hardware. No proprietary end effectors. We connect to the arm controllers your facility already operates via standard communication interfaces — URScript, FANUC R-30iB, ABB EGM, MotoROS2, and KUKA FRI.
Compatibility Matrix
Supported Robot Arm Models
Compatibility is based on communication protocol support, controller firmware availability, and motion planning API access. Integration notes specify the minimum controller version required for Automcore to establish a connection and issue joint-space and Cartesian motion commands.
| Manufacturer | Model Series | Payload Range | Reach | Automcore Compat. | Integration Notes |
|---|---|---|---|---|---|
| Universal Robots | UR3e | 3 kg | 500 mm | Supported | e-Series required; firmware ≥ 5.11 |
| Universal Robots | UR5e | 5 kg | 850 mm | Supported | e-Series required; firmware ≥ 5.11 |
| Universal Robots | UR10e | 10 kg | 1300 mm | Supported | e-Series required; firmware ≥ 5.11 |
| Universal Robots | UR16e | 16 kg | 900 mm | Supported | e-Series required; firmware ≥ 5.11 |
| FANUC | CR-4iA | 4 kg | 550 mm | Supported | FANUC R-30iB Plus controller required |
| FANUC | CR-7iA | 7 kg | 717 mm | Supported | FANUC R-30iB Plus controller required |
| FANUC | CR-14iA | 14 kg | 1011 mm | Supported | FANUC R-30iB Plus controller required |
| FANUC | CR-35iA | 35 kg | 1813 mm | Supported | FANUC R-30iB Plus controller required |
| ABB | IRB 1200 | 7 kg | 901 mm | Supported | OmniCore controller or IRC5; EGM interface |
| ABB | IRB 2400 | 20 kg | 1550 mm | Supported | OmniCore controller or IRC5; EGM interface |
| ABB | IRB 4600 | 60 kg | 2050 mm | Beta | High-payload beta program; contact for details |
| Yaskawa Motoman | GP7 | 7 kg | 927 mm | Supported | YRC1000 controller; MotoROS2 required |
| Yaskawa Motoman | GP12 | 12 kg | 1440 mm | Supported | YRC1000 controller; MotoROS2 required |
| Yaskawa Motoman | GP25 | 25 kg | 1730 mm | Beta | High-payload beta; YRC1000 required |
| Yaskawa Motoman | HC10 | 10 kg | 1200 mm | Supported | Collaborative cobot; YRC1000 controller; MotoROS2 required; power-and-force limiting mode preserved |
| Yaskawa Motoman | HC20 | 20 kg | 1700 mm | Supported | Collaborative cobot; YRC1000 controller; MotoROS2 required; power-and-force limiting mode preserved |
| KUKA | LBR iiwa 7 | 7 kg | 800 mm | Supported | KUKA Sunrise.OS 2.x; FRI interface required |
| KUKA | LBR iiwa 14 | 14 kg | 820 mm | Supported | KUKA Sunrise.OS 2.x; FRI interface required |
Requirements
Integration prerequisites
What your facility needs before a standard Automcore deployment.
Facility LAN
Gigabit switch port accessible from the Automcore edge node, with Cat6 runs to each arm controller cabinet. Total run length rarely exceeds 30 m per arm. No special VLAN configuration required by default — Automcore operates on flat facility LAN. Network segmentation is available if your security policy requires it.
Automcore Edge Node
NUC-class x86 hardware (provided and configured by Automcore). Requires a 120V or 220V standard outlet. Draws ~180W under load. Rack-mountable at 2U or floor-mounted. The edge node runs the Fleet Manager interface, propagation scheduler, and model compression pipeline — all on-premise.
Arm Firmware and Controller Versions
Each arm family requires a minimum firmware and controller software version — listed per-model in the compatibility table above. Firmware updates follow standard manufacturer procedures: UR via Polyscope, FANUC via R-30iB service menu, ABB via RobotStudio, Yaskawa via YRC1000 maintenance panel, KUKA via Sunrise Workbench. Automcore's deployment engineer coordinates firmware verification during the pre-installation assessment.
Don't see your arm model?
We regularly add new arm families. Contact us with your model and we'll assess compatibility timeline.